Results
Measured, labeled, and sourced.
Every number below is either measured at a named deployment or cited to a public source. Modeled figures say so in the same sentence. The measured results came from versioned, replayable Programs.
Dermatology Associates of the Palm Beaches · commercial deployment
| Measure | Result | Status |
|---|---|---|
| Patient net promoter score | NPS 715 | Measured · Commercial |
| Patient satisfaction | >90%5 | Measured · Commercial |
| Routine nurse calls absorbed | 43%5 | Measured · Commercial |
| Staff hours returned per year | 750+5 | Measured · Commercial |
| Clinician satisfaction | >85%5 | Measured · Commercial |
| Clinically verified escalations per patient | ~0.175 | Measured · Commercial |
Dermatology Associates of the Palm Beaches · pilot
| Measure | Result | Status |
|---|---|---|
| Patient calls answered, of 631 inbound | 100%6 | Measured · Pilot |
| Patients who called Carrie back on their own | 30%6 | Measured · Pilot |
| Blended outreach answer rate | 74%6 rising 62% → 78% | Measured · Pilot |
| Contact rate | 78% → 88%6 | Measured · Pilot |
| Engagement rate | 36% → 48%6 | Measured · Pilot |
| Expansion | 1 site → 3 sites in 30 days6 | Measured · Pilot |
| Cohort size | 1,193 patients6 | Measured · Pilot |
Modeled
The heart-failure math on For health systems models a 5,000-patient cohort: 5,000 annual heart-failure discharges × a 22% baseline 30-day readmission rate8 = 1,100 readmissions a year; published transition-program ranges (20 to 40%)7 model 220 to 440 of them avoided. A modeled estimate, not a Carrie outcome claim. It's rebuilt with your numbers in scoping.